Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(5)-550x550.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(6)-550x550.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(7)-550x550.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(8)-550x550.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(9)-550x550.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(5)-80x80.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(6)-80x80.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(7)-80x80.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(8)-80x80.jpg)
![Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White](https://www.lynbond.co.uk/image/cache/catalog/TYPL30SWH00%20(9)-80x80.jpg)
Tyvek® 500 Labcoat | Press Studs and Pockets | Type PB [6-B] | White
- Stock: 14 - 21 days from order placed
- Brand: DuPont
- Model: D13396079
- Partial body protection, Category III, Type PB [6-B]
- EN 14126 barrier to infective agents
- Antistatic treatment to EN 1149-1, both sides
- Press stud closures with collar
- Three pockets
- Stitched internal seams
- Ultra-low-linting, silicon non-added
- Sizes MD to 2X
The DuPont™ Tyvek® 500 Labcoat PL30 is a white labcoat with a collar, press stud closures and three pockets. Seams are stitched internally. Designed for use alongside Tyvek® apparel, Tyvek® accessories give enhanced protection for body parts that are more exposed to hazardous substances. Tyvek® is made from flash spun high density polyethylene, permeable to air and water vapour yet repelling water-based liquids and aerosols, with an excellent barrier against fine particles and fibres down to 1 micron. Ultra-low-linting and antistatically treated on both sides. Silicon non-added. Also available with a zip closure, with or without pockets.
Features
- Certified to Regulation (EU) 2016/425
- Partial body chemical protective clothing, Category III, Type PB [6-B]
- EN 14126, barrier to infective agents
- Antistatic treatment to EN 1149-1, on both sides
- Collar with press stud closures
- Three pockets
- Stitched internal seams
- Ultra-low-linting, silicon non-added
Applications
- Pharmaceutical handling
- Chemical protection
- Lead and asbestos abatement and remediation
- General maintenance and operations
- Spray painting and general clean-up
Technical Data
- Fabric: Tyvek®, flash spun HDPE
- Basis weight: 41.5 g/m² (DIN EN ISO 536)
- Melting point: approximately 135°C
- Surface resistance, inside and outside: <2.5 x 109 Ohm (EN 1149-1, 25% RH)
- Type PB 6 partial body protection: pass (EN 13034)
- Seam strength: >50 N (EN ISO 13935-2)
- Resistance to water penetration: >10 kPa (AATCC 127)
- Abrasion resistance: >100 cycles; flex cracking: >100,000 cycles
- Repellency to 10% sodium hydroxide and 30% sulphuric acid: >95% (EN ISO 6530)
Size & Packaging
- Sizes: MD, LG, XL, 2X
- Pack of 50
Unit of Sale
- Each
| Disposable Clothing Attributes | |
| Unit of Sale | Each |
| Construction/Material | Tyvek® |
| Colour | White |
| Sizes Available | MD to 2X |
| Anti-static | Yes |
| Silicone & Latex Free | Silicone non-added |
| Manufacturing Packaging | 50 per box, bulk packed |
| EU Regulations | Category III, Type PB [6-B], EN 14126, EN 1149-1 |
| Shelf life | 10 Years |
| Country of Origin | Cambodia |
| File | Size | |
|---|---|---|
| Datasheet - TYPL30SWH00 | 1.41MB | Download |
-300x300.jpg)
-300x300.jpg)



-300x300.jpg)


-300x300h.jpg)


-300x300.jpg)



-300x300.jpg)


-300x300.jpg)
-300x300.jpg)



-300x300.jpg)
-300x300.jpg)







-250x250.jpg)


-250x250.jpg)


-250x250.jpg)
-250x250.jpg)